Aircraft For Sale
Cessna 421B (1975) – Golden Eagle
Specifications
| Price: Call for price | |||
| Aircraft: | Cessna 421B (1975) – Golden Eagle | ||
| Time Since New: | 5,860 hrs. | ||
| Engines: | Continental GTSIO-520-H1B | ||
|
Left -Time Since Factory
|
Reman (Dec.2011) | 1040 hrs | |
|
Right – Time Since Factory
|
New (May 2011) | 1,430 hrs | |
| Propellers: | McCauley 3AF7C516 | ||
|
Left
|
Time Since O/H (Apr. 2017) | 105 hrs. | |
|
Right
|
Time Since O/H (Apr. 2017) | 105 hrs. | |
| Avionics list: | Nomencalture | Model No. | |
| Garmin GPS/NAV/COM | GNS530 | ||
| COM2 – Collins | VHF-251 | ||
| NAV2 – Collins | VIR-351 | ||
| AUDIO Panel – Collins | AMR350 | ||
| ADF -Collins | KR87 | ||
| HSI Indicator – Collins | 331A | ||
| TRANSP. – Collins | TDR-950 | ||
| RADAR | RDR130 | ||
| STORMSCOPE | WX-900 | ||
| DME – Collins | DME-40 | ||
| Intercom | SPA-400 | ||
| ELT 406 with GPS | SKYHUNTER 406AF | ||
| AUTOPILOT – Collins | |||
| Astro Tech Clock/Timer | |||
| Optional Equipment: | |||
| JB Airconditioning | |||
| Vortex Generators | |||
| Engine Fire Suppression | |||
| Globalstar Saf-Fi | – Phone / Email / Text | ||
| Rosen Visors | |||
| Co-Pilot Instruments | |||
| Shadin Altitude Management | – Pre-seclect | ||
| Hoskins Fuel Flow Ind. | |||
| Heated Glass Windshield | |||
| Deice Boots | New Wing Boots – Jan 2015 | ||
| New Tail Boots – Feb 2014 | |||
| Total Fuel Capacity | 252 US Gal. | ||
| Exterior Color: | White with Maroon & Blue Stripes | ||
| Evaluation 1-9: | Exterior – 8/10 | ||
| Interior – 8/10 | |||
| Accident History: | None | ||
Call or email for more information:
Phone No. (403) 327-4582
Fax No. (403) 320-7289
[email protected]
Green plane
Specifications
| Price: Call for price | |||
| Aircraft: | Cessna 421B (1975) – Golden Eagle | ||
| Time Since New: | 5,860 hrs. | ||
| Engines: | Continental GTSIO-520-H1B | ||
|
Left -Time Since Factory
|
Reman (Dec.2011) | 1040 hrs | |
|
Right – Time Since Factory
|
New (May 2011) | 1,430 hrs | |
| Propellers: | McCauley 3AF7C516 | ||
|
Left
|
Time Since O/H (Apr. 2017) | 105 hrs. | |
|
Right
|
Time Since O/H (Apr. 2017) | 105 hrs. | |
| Avionics list: | Nomencalture | Model No. | |
| Garmin GPS/NAV/COM | GNS530 | ||
| COM2 – Collins | VHF-251 | ||
| NAV2 – Collins | VIR-351 | ||
| AUDIO Panel – Collins | AMR350 | ||
| ADF -Collins | KR87 | ||
| HSI Indicator – Collins | 331A | ||
| TRANSP. – Collins | TDR-950 | ||
| RADAR | RDR130 | ||
| STORMSCOPE | WX-900 | ||
| DME – Collins | DME-40 | ||
| Intercom | SPA-400 | ||
| ELT 406 with GPS | SKYHUNTER 406AF | ||
| AUTOPILOT – Collins | |||
| Astro Tech Clock/Timer | |||
| Optional Equipment: | |||
| JB Airconditioning | |||
| Vortex Generators | |||
| Engine Fire Suppression | |||
| Globalstar Saf-Fi | – Phone / Email / Text | ||
| Rosen Visors | |||
| Co-Pilot Instruments | |||
| Shadin Altitude Management | – Pre-seclect | ||
| Hoskins Fuel Flow Ind. | |||
| Heated Glass Windshield | |||
| Deice Boots | New Wing Boots – Jan 2015 | ||
| New Tail Boots – Feb 2014 | |||
| Total Fuel Capacity | 252 US Gal. | ||
| Exterior Color: | White with Maroon & Blue Stripes | ||
| Evaluation 1-9: | Exterior – 8/10 | ||
| Interior – 8/10 | |||
| Accident History: | None | ||
Call or email for more information:
Phone No. (403) 327-4582
Fax No. (403) 320-7289
[email protected]


